Results are final as of 23:09 on June 6, 2010

CAT Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY D1R1
 
D1R2
 
D2R1
 
D2R2
 
D2R3
 
D2R4
 
Total Nett
1st CAT Cat F18 101 Louis-Philippe Ethier Maxime Loiselle 691 2.0 (6.0) 3.0 2.0 4.0 1.0 18.0 12.0
2nd CAT Cat F18 76 ANBB Anthony Boueilh Danielle Carrier 691 6.0 (14.0) 5.0 1.0 1.0 2.0 29.0 15.0
3rd CAT Hobie - Wild Cat Cat F18 80 Sylvain Carignan Christain Nadeau 691 3.0 (8.0) 1.0 3.0 3.0 8.0 26.0 18.0
4th CAT Nacia Cat F17 1003 Jean-Marc Proulx   735 4.0 4.0 4.0 (6.0) 2.0 6.0 26.0 20.0
5th CAT Cat F17 1002 Paul Langlois   735 1.0 1.0 7.0 7.0 6.0 (9.0) 31.0 22.0
6th CAT Wild Cat Black Cat F18 78 Baie de Beauport Francois Jaques Pierre Latour 691 7.0 7.0 2.0 4.0 5.0 (13.0) 38.0 25.0
7th CAT A class Cat 35 RCYC Fred Eaton   690 5.0 2.0 (10.0) 5.0 8.0 5.0 35.0 25.0
8th CAT Cat F18 693 Baie de Beauport Serge Deslile J-F Bouliorne 691 (17.0) 9.0 6.0 8.0 9.0 4.0 53.0 36.0
9th CAT Cat F18 884 Michel Brais Caroline Rainville 691 (15.0) 10.0 9.0 9.0 12.0 3.0 58.0 43.0
10th CAT Hobie Tiger 2556 Lac Deschenes Moyra Deans Cabot Broughton 691 (16.0) 11.0 8.0 10.0 7.0 7.0 59.0 43.0
11th CAT Cat F18 694 Pointe-Claire Yacht Club Alain Dubuc Eve-Marie L'Abbe 691 9.0 15.0 (21.0 DNS) 11.0 11.0 11.0 78.0 57.0
12th CAT Cat F18 97 Merg C JP Naud 691 10.0 12.0 (21.0 DNS) 21.0 DNS 13.0 10.0 87.0 66.0
13th CAT Cat F17 626 Burlington Beach Catamaran Club Kevin French   735 13.0 (21.0 DNF) 21.0 DNS 12.0 10.0 12.0 89.0 68.0
14th CAT Nacra Cat F17 215 Patrick Roy   735 12.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 99.0 78.0
15th CAT Cat F17 694 BBCC Don Lawrence   735 11.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 100.0 79.0
16th CAT 02-Racing Cat F17 646 Stephen Clark   735 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 113.0 92.0
17th CAT Nacra Inter 20 33 NSC Joaquin Fayat Joshua Foster 650 14.0 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 114.0 93.0
18th CAT Big Whoop Hobie 21 103 Lac Deschenes Charles Smitt Peter Mazerolle 700 18.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 115.0 94.0
19th CAT Jellicle Tornado 287 NSC John Walker Don Ball 643 19.0 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 120.0 99.0
20th CAT B-Yacht-Itch Tornado 750 NSC Mike Sink Suzanne Burton 643 20.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 125.0 104.0

Skiff A Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY D1R1
 
D1R2
 
D2R1
 
D2R2
 
D2R3
 
D2R4
 
D2R5
 
Total Nett
1st Skiff A Dominion 49er 1131 Royal St. Lawrence Yacht Club Matt Dubreucq Trevor Parekh 744 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 6.0
2nd Skiff A Hooneymoon's over I14 595 RCYC Chris Leigh Lumber 780 3.0 (8.0) 6.0 2.0 1.0 3.0 3.0 26.0 18.0
3rd Skiff A 49er 1075 BYC Rob Frost Tom Arbuckle 744 2.0 2.0 2.0 4.0 3.0 (5.0) 5.0 23.0 18.0
4th Skiff A Something Rude I14 601 RCYC Peter Hayward Marco (Bridman) Koechli 780 5.0 6.0 4.0 3.0 4.0 (10.0) 2.0 34.0 24.0
5th Skiff A Knee Trembler I14 598 NSC Dave Bradly Peter Viets 780 8.0 (10.0) 3.0 5.0 6.0 2.0 9.0 43.0 33.0
6th Skiff A 49er 097 Ryan Pesch Trevor Burd 744 10.0 4.0 8.0 (17.0 DNF) 5.0 8.0 4.0 56.0 39.0
7th Skiff A Blue-Footed Booby I14 610 NSC Doug McGhan Matt Davidge 780 13.0 (16.0) 7.0 7.0 7.0 4.0 6.0 60.0 44.0
8th Skiff A 49er 1020 Beaconsfiled Yacht Club Michael Brodeur Thomas Carlton 744 4.0 (13.0) 9.0 8.0 9.0 7.0 10.0 60.0 47.0
9th Skiff A Enwave 49er 943 TBC Frederick Crossley Greg Crossley 744 (17.0 OCS) 11.0 5.0 6.0 8.0 9.0 8.0 64.0 47.0
10th Skiff A Wet Exit I14 594 NSC Tracy Ross Brent Beninger 780 6.0 14.0 (17.0 DNS) 9.0 10.0 6.0 7.0 69.0 52.0
11th Skiff A G Force 2 I14 596 RCYC Greg Loffrec (LAKOTA) Murray McCullough 780 7.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 95.0 78.0
12th Skiff A 49er 1096 Royal St. Lawrence Yacht Club Eric Chouinard Alex Chouinard 744 12.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 104.0 87.0
13th Skiff A 49er 821 RCYC/NYC Gordon Delgaty-Cook Oliver Blake 744 9.0 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 106.0 89.0
14th Skiff A 49er 946 RCYC David Mori Justin Barnes 744 (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 107.0 90.0
15th Skiff A I14 603 NSC Doug Ranahan Christian Dechamplain 780 14.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 108.0 91.0
16th Skiff A 49er 123 Pointe-Claire Yacht Club Stephen Waldie Andy Brazier 744 11.0 15.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 111.0 94.0

Skiff B Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY D1R1
 
D1R2
 
D2R1
 
D2R2
 
D2R3
 
D2R4
 
Total Nett
1st Skiff B 29er 1 CSDT Emily Tsang Lauren Laventure 924 1.0 (4.0) 3.0 1.0 1.0 1.0 11.0 7.0
2nd Skiff B Pouliche 29er 450 Baie de Beauport Jean-Luc Robitaille Marc Farmer 924 2.0 1.0 5.0 2.0 3.0 (7.0) 20.0 13.0
3rd Skiff B Contender 2399 OHCC Roger Martin   993 (6.0) 5.0 1.0 3.0 4.0 2.0 21.0 15.0
4th Skiff B UBERSONIC Contender 2397 OHCC Mike Smits   993 8.0 (10.0) 2.0 4.0 2.0 4.0 30.0 20.0
5th Skiff B Contender 1771 OHCC Peter Hale   993 (11.0) 8.0 4.0 5.0 5.0 3.0 36.0 25.0
6th Skiff B 29er 654 NSC Sean Kayser Ryan O'Donnell 924 4.0 3.0 7.0 6.5 (8.0) 5.0 33.5 25.5
7th Skiff B Contender 1599 OHCC Frank Whittington   993 5.0 7.0 6.0 6.5 6.0 (18.0 DNS) 48.5 30.5
8th Skiff B 29er 658 Pointe-Claire Yacht Club Tom Ben Eliyahu Anthony Lowther 924 3.0 6.0 8.0 10.0 10.0 (11.0) 48.0 37.0
9th Skiff B 29er 663 Club de voile des Laurentides Frederique Tougas Florence Pepin-Delhaes 924 14.0 2.0 (18.0 DNS) 8.0 9.0 6.0 57.0 39.0
10th Skiff B Shark Rocket 29er 816 Willow Bank Yacht Club Campbell Woods Eric Magnuson 924 12.0 9.0 9.0 (18.0 DNS) 12.0 9.0 69.0 51.0
11th Skiff B 29er 1451 Royal St. Lawrence Yacht Club Etienne Bourbeau Will Franquet 924 (16.0) 11.0 11.0 12.0 13.0 8.0 71.0 55.0
12th Skiff B Sweet Pea Contender 80 OHCC Stephanie Mah   993 10.0 15.0 (18.0 DNS) 9.0 7.0 18.0 DNS 77.0 59.0
13th Skiff B Contender 726 NSC Phil Hutchinson   993 13.0 16.0 (18.0 DNS) 11.0 11.0 10.0 79.0 61.0
14th Skiff B Oscar 29er 252 NSC Cameron Sawyer Rae-Anne Norwood 924 7.0 13.0 10.0 (18.0 DNS) 18.0 DNS 18.0 DNS 84.0 66.0
15th Skiff B Something Sexual II 29er 043 Burlington Sailing and Boating Club Aurora Gordon Matt Ladouceur 924 9.0 12.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 93.0 75.0
16th Skiff B Contender 2398 OHCC Anne-Martin   993 15.0 14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 101.0 83.0
17th Skiff B 29er 659 Beaconsfield Laura Borden Laurie Bennett 924 (18.0 DNF) 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.117



Sailwave Scoring Software 2.02 build 4
www.sailwave.com